ERP to Shopify Sync
Dry-run first. Shopify write target: Haskovo - Магазин PB.
Products indexed3597
Variants indexed18480
ERP warehouses12
Open errors18
Shopify Connection
| Store | pb-bg.myshopify.com |
|---|---|
| Status | Connected |
| Granted scopes | write_inventory,write_locations,read_metaobject_definitions,read_metaobjects,write_products |
Latest Run
| ID | #18 |
|---|---|
| Type | qa_only |
| Status | completed_with_errors |
| Dry-run | True |
| Counters | {'warnings': 0, 'blocking_failures': 1590, 'erp_aggregates_seen': 16902, 'erp_aggregates_checked': 16902, 'source_erp_sync_run_id': 17, 'shopify_variants_checked': 18480, 'erp_unmatched_aggregates_ignored': 0, 'shopify_products_with_missing_erp': 404} |
Production Pipeline
| Stage | Run | Status | Dry-run | Key counters |
|---|---|---|---|---|
| Production sync | #16 | running | True | {} |
| ERP inventory | #17 | completed | False | {'raw_payload_id': 3, 'inventory_aggregates': 16902, 'carried_forward_shopify_aggregates': 16902} |
| QA gate | #18 | completed_with_errors | True | {'warnings': 0, 'blocking_failures': 1590, 'erp_aggregates_seen': 16902, 'erp_aggregates_checked': 16902, 'source_erp_sync_run_id': 17, 'shopify_variants_checked': 18480, 'erp_unmatched_aggregates_ignored': 0, 'shopify_products_with_missing_erp': 404} |
| Write plan | #9 | completed | True | {'noop_records': 62, 'skipped_records': 0, 'plan_items_created': 18480, 'missing_erp_clamped': 1576, 'planned_zero_writes': 2749, 'source_qa_report_id': 4, 'negative_erp_clamped': 11, 'duplicate_sku_clamped': 2, 'source_erp_sync_run_id': 3, 'planned_positive_writes': 15669, 'shopify_compare_enabled': 'true', 'shopify_snapshots_fetched': 18480, 'shopify_snapshots_missing': 0, 'total_active_shopify_variants': 18480, 'shopify_snapshot_items_requested': 18480} |
| Write apply | #12 | completed | True | {'noop_items': 0, 'failed_items': 0, 'preview_items': 3, 'skipped_items': 0, 'written_items': 0, 'source_plan_id': 9, 'batches_submitted': 0, 'source_plan_items_selected': 3, 'live_shopify_writes_performed': 0} |
ERP Warehouses
| Warehouse | Included online | Rows | Quantity seen |
|---|---|---|---|
| SHOP - BLACK GOLD | Included | 24352 | 44484 |
| SHOP - GRAND MALL VARNA | Included | 17270 | 34064 |
| SHOP - HASKOVO | Included | 19498 | 36338 |
| SHOP - MALL BURGAS PLAZA | Included | 18588 | 37076 |
| SHOP - MALL GALERIA BURGAS | Included | 22150 | 43114 |
| SHOP - MALL RUSE | Included | 19530 | 36124 |
| SHOP - PLOVDIV 1 | Included | 7338 | 12052 |
| SHOP - THE MALL | Included | 15542 | 28102 |
| SHOP - VARNA | Included | 19214 | 32388 |
| SHOP - VIA PARK PLOVDIV | Included | 14096 | 27446 |
| WAREHOUSE | Included | 30046 | 179862 |
| WAREHOUSE - RESERV | Excluded | 4310 | 60180 |
Latest Inventory Aggregates
| Variant key | Total on hand | Status |
|---|---|---|
| YYQ21AW-216-BLACK-41 | 5 | pending_write |
| X1280-02P-N1466-BLACK-40 | 2 | pending_write |
| X1280-02P-N1466-BLACK-39 | 1 | pending_write |
| X1280-02P-N1466-BLACK-38 | 1 | pending_write |
| X1280-02M-N1466-BLACK-38 | 3 | pending_write |
| X1268-03P-N1467-BLACK-39 | 3 | pending_write |
| X1268-03P-N1467-BLACK-38 | 2 | pending_write |
| V383-043-02-03-BLACK-40 | 3 | pending_write |
| V337FH175-02-BLACK-42 | 1 | pending_write |
| V337FH175-02-BLACK-41 | 3 | pending_write |